| Court Locations |
| 15th Circuit District |
|
Jefferson Davis Circuit Court |
|
1025 Third Avenue, Prentiss, MS 39474 |
|
601-792-4231 |
|
MEC Go Live Date: 09/01/2015 |
|
8 a.m.-5 p.m. |
|
|
Lamar Circuit Court |
|
203 Main Street, Purvis, MS 39475 |
|
601-794-8504 |
|
MEC Go Live Date: 11/4/2019 |
|
8 a.m.- 5 p.m. |
|
|
Lamar County Court |
|
203 Main Street, Purvis, MS 39475 |
|
601-794-8504 |
|
MEC Go Live Date: 11/4/2019 |
|
8 a.m. - 5 p.m. |
|
|
Lawrence County Circuit Court |
|
517 East Broad Street, Monticello, MS 39654 |
|
601-587-4791 |
|
MEC Go Live Date: 04/18/2016 |
|
|
Marion County Circuit Court |
|
250 Broad Street, Columbia, MS 39429 |
|
601-736-8246 |
|
MEC Go Live Date: 7/16/2018 |
|
8 a.m.- 5 p.m. |
|
|
Pearl River Circuit Court |
|
P.O. Box 530, Poplarville, MS 39470 |
|
601-403-2328 |
|
MEC Go Live Date: 7/9/2018 |
|
8 a.m.-5 p.m. |
|
|
Pearl River County Court |
|
P.O. Box 530, Poplarville, MS 39470 |
|
601-403-2328 |
|
MEC Go Live Date: 7/9/2018 |
|
8 a.m.-5 p.m. |
|
| Flag Definitions |
| Code | Translation |
| Adjudication Order TBE | Adjudication Order to be entered |
| APPEAL | Appeal |
| ARBITRATION | Arbitration |
| Arraignment Pending | Arraignment Pending |
| Bench Warrant Issued | Bench Warrant Issued |
| Bench Warrant Returned | Bench Warrant Returned |
| BOND PAID | Bond Paid |
| BOND REINSTATED | BOND REINSTATED |
| BOND REVIEW | BOND REVIEW |
| BOND REVOCATION | BOND REVOCATION |
| BOND_SIGN IN_FTA | BOND_SIGN IN_FTA |
| BOUND OVER | BOUND OVER |
| Capias Pending | Capias Pending |
| Case Inactive | Case Inactive |
| Case Involves Interpreter/Translator | Case Involves Interpreter/Translator |
| CASREF | Case referred |
| CHECKED_OUT | CHECKED OUT |
| CLOSED | Case Closed |
| Compulsory | Compulsory |
| Conviction Order TBE | Conviction Order to be entered |
| COST_BILL | Cost Bill |
| County Court Appeal | County Court Appeal |
| DHS | DHS |
| DRUG COURT | DRUG COURT |
| ELECTRONICBOOK | Electronic Book |
| ENE | Early neutral evaluation |
| EX PARTE | Ex Parte Matter ripe for Ruling |
| EXPUNGED | EXPUNGED |
| Final Judgment Issued | Final Judgment Issued |
| For Sentence | For Sentence |
| General Continuance | General Continuance |
| HABEAS | Habeas Corpus |
| In Custody | In Custody |
| Indigent | Indigent |
| Interlocutory Appeal | Interlocutory Appeal |
| INTERPRETER | Interpreter |
| Judgment Nisi | Judgment Nisi Issued |
| Justice Court Appeal | Justice Court Appeal |
| LegacyCase | Legacy Case |
| Legacy Time Standard | LEGACY TIME STANDARD |
| MDOC Warrant Issued | MDOC Warrant Issued |
| MEDIATION | Mediation |
| Minor_Child | MINOR CHILD |
| Misdemeanor Order TBE | Misdemeanor Order to be entered |
| MOTREF | Motion referred |
| Municipal Court Appeal | Municipal Court Appeal |
| Nolle Pros Pending | Nolle Pros Pending |
| Nolle Prosse Order TBE | Nolle Prosse Order to be entered |
| Order for Revocation of License | Order for Revocation of License |
| Order Revoking Qualification Bond | Order Revoking Qualification Bond |
| Order TBE | Order to be entered |
| Partial_Pmt | Partial Payment |
| Pending_Fee | Fee Payment Pending |
| Plea Pending | Plea Pending |
| Post Trial Acct | Post Trial Acct |
| Pretrial Diverson | Pretrial Diverson |
| Pretrial Interv Pending | Pretrial Interv Pending |
| Probable Cause | Probable Cause Hearing |
| Probation | Probation |
| Probation Viol Pend | Probation Viol Pend |
| PRS Viol Pend | PRS Viol Pend |
| Register as Sex Offender | Register as Sex Offender |
| RESTRICTED BY ORDER | RESTRICTED BY ORDER |
| Revocation Order TBE | Revocation Order to be entered |
| R&R | R&R |
| SEALED | Case Sealed |
| Sealed_Case | |
| SM | Special Master |
| STAYED | CASE STAYED |
| Trial Pending | Trial Pending |
| Vault_In | Vault_In |
| Vault_Out | Vault_Out |
| Warrant Issued | Warrant Issued |
| Warrant Returned | Warrant Returned |
| WORK PROGRAM | WORK PROGRAM |
| Zoning | Zoning |